27882967
			NX2-Tm Black
			https://www.glisshop.it/attachi-snowboard/flow/nx2-tm-black27882967
			Flow
							Uomo
						Invierno 2023
			27882967
						
							https://glisshop-glisshop-fr-storage.omn.proximis.com/Imagestorage/imagesSynchro/0/0/7416b3646c23e1d355a2d11b120be15730cbd5ad_H22FLOWBIN1190170_0.jpeg
							https://glisshop-glisshop-fr-storage.omn.proximis.com/Imagestorage/imagesSynchro/0/0/0234ec84ab556c765ad3a15d648cc364cde327a3_H22FLOWBIN1190170_1.jpeg
							https://glisshop-glisshop-fr-storage.omn.proximis.com/Imagestorage/imagesSynchro/0/0/09b9a79109cdbbaccce29e216efc85c01ec6cbd5_H22FLOWBIN1190170_2.jpeg
							https://glisshop-glisshop-fr-storage.omn.proximis.com/Imagestorage/imagesSynchro/0/0/5c9a9f62a9c943557cf7a8efd568d7d02e94a7ee_H22FLOWBIN1190170_7.jpeg
			
							 OutOfStock 
			
												
							268.3
				EUR
									335.4
													EUR_VAT_italie
												
						EUR_VAT_france
						263.9
						335.4
						EUR
						 packs always have stock if there is a price
						 Unavailable 
					
																
						EUR_VAT_france_corse
						263.9
						335.4
						EUR
						 packs always have stock if there is a price
						 Unavailable 
					
																
						EUR_VAT_royaume_uni
						263.9
						335.4
						EUR
						 packs always have stock if there is a price
						 Unavailable 
					
																
						EUR_VAT_espagne
						266.1
						335.4
						EUR
						 packs always have stock if there is a price
						 Unavailable 
					
																							
						EUR_VAT_allemagne
						261.7
						335.4
						EUR
						 packs always have stock if there is a price
						 Unavailable 
					
																
						EUR_VAT_pays_bas
						266.1
						335.4
						EUR
						 packs always have stock if there is a price
						 Unavailable 
					
																
						EUR_VAT_belgique
						266.1
						335.4
						EUR
						 packs always have stock if there is a price
						 Unavailable 
					
																
						EUR_VAT_suisse
						237.73
						335.4
						EUR
						 packs always have stock if there is a price
						 Unavailable 
					
																
						EUR_VAT_suede
						274.9
						335.4
						EUR
						 packs always have stock if there is a price
						 Unavailable 
					
																
						EUR_VAT_danemark
						263.9
						335.4
						EUR
						 packs always have stock if there is a price
						 Unavailable 
					
																
						EUR_VAT_monaco
						263.9
						335.4
						EUR
						 packs always have stock if there is a price
						 Unavailable 
					
																
						EUR_VAT_luxembourg
						257.3
						335.4
						EUR
						 packs always have stock if there is a price
						 Unavailable 
					
																
						EUR_VAT_irlande
						263.9
						335.4
						EUR
						 packs always have stock if there is a price
						 Unavailable 
					
																
						EUR_VAT_portugal
						263.9
						335.4
						EUR
						 packs always have stock if there is a price
						 Unavailable 
					
																
						EUR_VAT_autriche
						263.9
						335.4
						EUR
						 packs always have stock if there is a price
						 Unavailable 
					
																
						EUR_VAT_pologne
						263.9
						335.4
						EUR
						 packs always have stock if there is a price
						 Unavailable 
					
																
						EUR_VAT_finlande
						276
						335.4
						EUR
						 packs always have stock if there is a price
						 Unavailable 
					
																
						EUR_VAT_slovenie
						263.9
						335.4
						EUR
						 packs always have stock if there is a price
						 Unavailable 
					
																
						EUR_VAT_france
						263.9
						335.4
						EUR
						 packs always have stock if there is a price
						 Unavailable 
					
																
						EUR_VAT_france_corse
						263.9
						335.4
						EUR
						 packs always have stock if there is a price
						 Unavailable 
					
																
						EUR_VAT_royaume_uni
						263.9
						335.4
						EUR
						 packs always have stock if there is a price
						 Unavailable 
					
																
						EUR_VAT_espagne
						266.1
						335.4
						EUR
						 packs always have stock if there is a price
						 Unavailable 
					
																							
						EUR_VAT_allemagne
						261.7
						335.4
						EUR
						 packs always have stock if there is a price
						 Unavailable 
					
																
						EUR_VAT_pays_bas
						266.1
						335.4
						EUR
						 packs always have stock if there is a price
						 Unavailable 
					
																
						EUR_VAT_belgique
						266.1
						335.4
						EUR
						 packs always have stock if there is a price
						 Unavailable 
					
																
						EUR_VAT_suisse
						237.73
						335.4
						EUR
						 packs always have stock if there is a price
						 Unavailable 
					
																
						EUR_VAT_suede
						274.9
						335.4
						EUR
						 packs always have stock if there is a price
						 Unavailable 
					
																
						EUR_VAT_danemark
						263.9
						335.4
						EUR
						 packs always have stock if there is a price
						 Unavailable 
					
																
						EUR_VAT_monaco
						263.9
						335.4
						EUR
						 packs always have stock if there is a price
						 Unavailable 
					
																
						EUR_VAT_luxembourg
						257.3
						335.4
						EUR
						 packs always have stock if there is a price
						 Unavailable 
					
																
						EUR_VAT_irlande
						263.9
						335.4
						EUR
						 packs always have stock if there is a price
						 Unavailable 
					
																
						EUR_VAT_portugal
						263.9
						335.4
						EUR
						 packs always have stock if there is a price
						 Unavailable 
					
																
						EUR_VAT_autriche
						263.9
						335.4
						EUR
						 packs always have stock if there is a price
						 Unavailable 
					
																
						EUR_VAT_pologne
						263.9
						335.4
						EUR
						 packs always have stock if there is a price
						 Unavailable 
					
																
						EUR_VAT_finlande
						276
						335.4
						EUR
						 packs always have stock if there is a price
						 Unavailable 
					
																
						EUR_VAT_slovenie
						263.9
						335.4
						EUR
						 packs always have stock if there is a price
						 Unavailable 
					
														/Snowboard/Attachi snowboard
			
						brand - 121722
																									109046 - GLIS_CHAR_SNOW_BINDING_ENTRY_SYSTEM_10053
																																		109047 - GLIS_CHAR_SNOW_BINDING_CATEGORY_10063
																																																														211232 - 
																																		107027 - GLIS_NAME_TYPO_PRODUCT_26
																																		211236 - GLIS_PROD_HIGHLIGHT_SEASON_55
																																																																					21127769 - 21127765